One fine body…
All our sizes are European, so the sizes of the brands that are 1/3, correspond with the whole European number, and the sizes that are 2/3, correspond to the average European sizes. Example: A 40 1/3 is equivalent to 40 and 40 2/3 is equivalent to 40.5
CM |
|||
36 | 3 | 4 | 22.5 |
37 | 3.5 | 4.5 | 23 |
37.5 | 4 | 5 | 23.5 |
38 | 4.5 | 5.5 | 24 |
39 | 5 | 6 | 24.5 |
39.5 | 5.5 | 6.5 | 25 |
40 | 6 | 7 | 25.25 |
40.5 | 6.5 | 7.5 | 25.5 |
41.5 | 7 | 8 | 26 |
42 | 7.5 | 8.5 | 26.5 |
42.5 | 8 | 9 | 27 |
43.5 | 8.5 | 9.5 | 27.5 |
44 | 9 | 10 | 28 |
44.5 | 9.5 | 10.5 | 28.25 |
45 | 10 | 11 | 28.5 |
46 | 10.5 | 11.5 | 29 |
46.5 | 11 | 12 | 29.5 |
47 | 11.5 | 12.5 | 30 |
48 | 12 | 13 | 30.5 |
49 | 13 | 14 | 31 |
50.5 | 14 | 15 | 32 |
51.5 | 15 | 16 | 33 |
CM |
|||
35.5 | 3 | 5 | 22 |
36 | 3.5 | 5.5 | 22.75 |
37 | 4 | 6 | 23 |
37.5 | 4.5 | 6.5 | 23.5 |
38 | 5 | 7 | 24 |
39 | 5.5 | 7.5 | 24.5 |
39.5 | 6 | 8 | 25 |
40 | 6.5 | 8.5 | 25.25 |
40.5 | 7 | 9 | 25.75 |
41.5 | 7.5 | 9.5 | 26 |
42 | 8 | 10 | 26.5 |
42.5 | 8.5 | 10.5 | 27 |
43.5 | 9 | 11 | 27.5 |
44 | 9.5 | 11.5 | 28 |
44.5 | 10 | 12 | 28.5 |
45 | 10.5 | 12.5 | 28.75 |
ASICS is one of the most leading brands in the world of sport and especially in running. ASICS running shoes are one of the most appreciated by runners and have a very advanced technology. In Runnics you can find the best variety of models of ASICS brand at the best price. All the variants of the well known Nimbus and Cumulus for men and women and the best price on the market. Discover all the models of running shoes, sportswear and accessories of ASICS in Runnics.